| 10-0 | Disappeared |
| 10-1 | Frequency Change |
| 10-2 | Negative |
| 10-3 | Stop Transmitting |
| 10-4 | Affirmative |
| 10-5 | AFK (Less than 5 Minutes) |
| 10-6 | Busy |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Fight in Progress |
| 10-11 | Traffic Stop |
| 10-12 | Active Ride Along |
| 10-13 | Shots Fired |
| 10-15 | Subject in Custody; En Route to Station |
| 10-16 | Stolen Vehicle |
| 10-17 | Suspicious Person |
| 10-20 | Location |
| 10-22 | Disregard |
| 10-23 | Arrived on Scene |
| 10-25 | Domestic Dispute |
| 10-26 | ETA |
| 10-27 | Driver's License Check |
| 10-28 | Vehicle Plate Check |
| 10-29 | NCIC Warrant Check |
| 10-30 | Wanted Person |
| 10-31 | No Warrants |
| 10-32 | Request Backup |
| 10-35 | Wrap Up the Scene |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Information |
| 10-49 | Traffic Light Out |
| 10-50 | Vehicle Accident |
| 10-51 | Tow Truck Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Road Blocked |
| 10-54 | Livestock on Highway |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-60 | Squad in Vicinity |
| 10-61 | Personnel in Area |
| 10-62 | Reply to Message |
| 10-64 | Message for Local Delivery |
| 10-65 | Net Message Assignment |
| 10-66 | Message Cancellation |
| 10-67 | Clear for Net Message |
| 10-68 | Dispatch Information |
| 10-70 | Fire Alarm |
| 10-71 | Advise Nature of Fire |
| 10-73 | Smoke Report |
| 10-80 | Chase in Progress |
| 10-90 | Bank Alarm |
| 10-91 | Pick Up Subject |
| 10-93 | Blockade |
| 10-97 | Arrived at Scene |
| 10-99 | Wanted/Stolen Indicated |
| 11-44 | Possible Fatality |
| 51-50 | Vehicle Tow Requested |
Comments